Company Result:
23rd Jul 2025, Wednesday
Coforge Ltd. (COFORGE) | Stock Results (Q1) | 1850.60 -0.4% | Q1 2026 |
Infosys Ltd. (INFY) | Stock Results (Q1) | 1577.90 +0.4% | Q1 2026 |
Persistent Systems Ltd. (PERSISTENT) | Stock Results (Q1) | 5678.50 -0.6% | Q1 2026 |
Dr. Reddy's Laboratories Ltd. (DRREDDY) | Stock Results (Q1) | 1238.80 -0.1% | Q1 2026 |
Syngene International Ltd. (SYNGENE) | Stock Results (Q1) | 681.55 +0.8% | Q1 2026 |
Oracle Financial Services Software Ltd. (OFSS) | Stock Results (Q1) | 8691.50 -0.2% | Q1 2026 |
SRF Ltd. (SRF) | Stock Results (Q1) | 3116.20 -0.6% | Q1 2026 |
TATA Consumer Products Ltd. (TATACONSUM) | Stock Results (Q1) | 1076.30 -0.8% | Q1 2026 |
Pidilite Industries Ltd. (PIDILITIND) | Dividend | 2915.90 -0.6% | Dividend of ₹ 20 Per Share |
0 टिप्पणियाँ